<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SierraDescents.com - Climb Up and Ski Down &#187; video</title>
	<atom:link href="http://www.sierradescents.com/category/video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sierradescents.com</link>
	<description>Climb Up and Ski Down</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Muir Disconnect</title>
		<link>http://www.sierradescents.com/video/2011/12/27/the-muir-disconnect.html</link>
		<comments>http://www.sierradescents.com/video/2011/12/27/the-muir-disconnect.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:46:36 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sierradescents.com/?p=4050</guid>
		<description><![CDATA[Seen from nearly any angle, Mount Muir&#8217;s East Buttress would seem to be self-evidently unskiable. And then, from atop Thor Peak last April, Dave Braun and I saw what appeared to be a continuous thread of snow connecting the mountain&#8217;s south shoulder to the base of the buttress]]></description>
			<content:encoded><![CDATA[<a href='http://www.sierradescents.com/?p=4050'><img style='float: left; margin-right: 10px; border: 1px solid #708090;' src='http://www.sierradescents.com/tools/images/video_placeholder3.png' alt='The Muir Disconnect' height='150' width='150'></a><p>Seen from nearly any angle, Mount Muir&#8217;s East Buttress would seem to be self-evidently unskiable.</p>
<p>And then, from atop <a href="http://www.sierradescents.com/video/2011/04/19/thor-peak.html">Thor Peak</a> last April, Dave Braun and I saw what appeared to be a continuous thread of snow connecting the mountain&#8217;s south shoulder to the base of the buttress <a href="http://www.sierradescents.com/video/2011/12/27/the-muir-disconnect.html" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierradescents.com/video/2011/12/27/the-muir-disconnect.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Mount Muir Panorama</title>
		<link>http://www.sierradescents.com/video/2011/12/05/mount-muir-panorama.html</link>
		<comments>http://www.sierradescents.com/video/2011/12/05/mount-muir-panorama.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:57:41 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sierradescents.com/?p=3908</guid>
		<description><![CDATA[A very chilly December day atop 14,012&#8242; Mount Muir, enjoying the hair-raising exposure off the summit block. I wanted to get some photos of Muir and Trevor wanted to check Muir off his list, so we teamed up for an unexpectedly long day via the Mount Whitney trail and the West Face]]></description>
			<content:encoded><![CDATA[<a href='http://www.sierradescents.com/?p=3908'><img style='float: left; margin-right: 10px; border: 1px solid #708090;' src='http://www.sierradescents.com/tools/images/video_placeholder3.png' alt='Mount Muir Panorama' height='150' width='150'></a><p>A very chilly December day atop 14,012&#8242; Mount Muir, enjoying the hair-raising exposure off the summit block.</p>
<p>I wanted to get some photos of Muir and Trevor wanted to check Muir off his list, so we teamed up for an unexpectedly long day via the Mount Whitney trail and the West Face <a href="http://www.sierradescents.com/video/2011/12/05/mount-muir-panorama.html" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierradescents.com/video/2011/12/05/mount-muir-panorama.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>West Baldy Timelapse</title>
		<link>http://www.sierradescents.com/video/2011/10/20/west-baldy-timelapse.html</link>
		<comments>http://www.sierradescents.com/video/2011/10/20/west-baldy-timelapse.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:53:35 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sierradescents.com/?p=3665</guid>
		<description><![CDATA[Wow, was this a trip down the rabbit hole! That Landscapes video inspired me to create my own timelapse. Naturally, I thought shooting from the top of West Baldy at sunset would be perfect. Turns out day-to-night timelapse is shockingly difficult. Within the quirky realm of timelapse photography it is known as &#8216;the Holy Grail&#8217;]]></description>
			<content:encoded><![CDATA[<a href='http://www.sierradescents.com/?p=3665'><img style='float: left; margin-right: 10px; border: 1px solid #708090;' src='http://www.sierradescents.com/tools/images/video_placeholder3.png' alt='West Baldy Timelapse' height='150' width='150'></a><p>Wow, was this a trip down the rabbit hole!  That <a href="http://www.sierradescents.com/photography/2011/10/10/dustin-farrells-landscapes.html">Landscapes</a> video inspired me to create my own timelapse.  Naturally, I thought shooting from the top of West Baldy at sunset would be perfect.</p>
<p>Turns out day-to-night timelapse is shockingly difficult.  Within the quirky realm of <a href="http://timescapes.org/">timelapse photography</a> it is known as &#8216;the Holy Grail&#8217; <a href="http://www.sierradescents.com/video/2011/10/20/west-baldy-timelapse.html" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierradescents.com/video/2011/10/20/west-baldy-timelapse.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>White Mountain Panorama</title>
		<link>http://www.sierradescents.com/video/2011/09/19/white-mountain-panorama.html</link>
		<comments>http://www.sierradescents.com/video/2011/09/19/white-mountain-panorama.html#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:10:46 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sierradescents.com/?p=3602</guid>
		<description><![CDATA[California&#8217;s White Mountain, elevation 14,252&#8242;, offers a truly unique perspective of the High Sierra, allowing you to see essentially the whole of the range in one great sweep. In addition to Sierra looks you also get a wonderful view of Owens Valley to the west and Nevada&#8217;s Fish Lake Valley to the east. This is [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.sierradescents.com/?p=3602'><img style='float: left; margin-right: 10px; border: 1px solid #708090;' src='http://www.sierradescents.com/tools/images/video_placeholder3.png' alt='White Mountain Panorama' height='150' width='150'></a><p>California&#8217;s White Mountain, elevation 14,252&#8242;, offers a truly unique perspective of the High Sierra, allowing you to see essentially the whole of the range in one great sweep.</p>
<p>In addition to Sierra looks you also get a wonderful view of Owens Valley to the west and Nevada&#8217;s Fish Lake Valley to the east.  This is certainly one of the more striking panoramas in the state.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierradescents.com/video/2011/09/19/white-mountain-panorama.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wakesurfing?</title>
		<link>http://www.sierradescents.com/video/2011/09/07/wakesurfing.html</link>
		<comments>http://www.sierradescents.com/video/2011/09/07/wakesurfing.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:12:23 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sierradescents.com/?p=3583</guid>
		<description><![CDATA[Arr, my shoulders are sore, which can mean only one thing&#8230;I&#8217;ve been waterskiing at Lake Powell! My brother invited me to join him for a day of fun on the lake. Funny to say I spent a lot more time in the water when I lived in Arizona than I do living in coastal California, [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.sierradescents.com/?p=3583'><img style='float: left; margin-right: 10px; border: 1px solid #708090;' src='http://www.sierradescents.com/tools/images/video_placeholder3.png' alt='Wakesurfing?' height='150' width='150'></a><p>Arr, my shoulders are sore, which can mean only one thing&#8230;I&#8217;ve been waterskiing at Lake Powell!  My brother invited me to join him for a day of fun on the lake.</p>
<p>Funny to say I spent a lot more time in the water when I lived in Arizona than I do living in coastal California, but it is understandable <a href="http://www.sierradescents.com/video/2011/09/07/wakesurfing.html" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierradescents.com/video/2011/09/07/wakesurfing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telescope Panorama</title>
		<link>http://www.sierradescents.com/video/2011/08/14/telescope-panorama.html</link>
		<comments>http://www.sierradescents.com/video/2011/08/14/telescope-panorama.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 02:16:47 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sierradescents.com/?p=3468</guid>
		<description><![CDATA[Like its prominent neighbor to the south, San Jacinto Peak, Death Valley National Park&#8217;s Telescope Peak is a desert summit offering nothing less than a mindblowing vertical rise. Yes, of the two SJP offers the steeper facade, but in terms of total vertical, 11,043&#8242; Telescope Peak reigns supreme, rising an astonishing 11,331&#8242; feet above nearby [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.sierradescents.com/?p=3468'><img style='float: left; margin-right: 10px; border: 1px solid #708090;' src='http://www.sierradescents.com/tools/images/video_placeholder3.png' alt='Telescope Panorama' height='150' width='150'></a><p>Like its prominent neighbor to the south, San Jacinto Peak, Death Valley National Park&#8217;s Telescope Peak is a desert summit offering nothing less than a mindblowing vertical rise.</p>
<p>Yes, of the two SJP offers the steeper facade, but in terms of total vertical, 11,043&#8242; Telescope Peak reigns supreme, rising an astonishing 11,331&#8242; feet above nearby Badwater, Death Valley, elevation -282 <a href="http://www.sierradescents.com/video/2011/08/14/telescope-panorama.html" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierradescents.com/video/2011/08/14/telescope-panorama.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mammoth: Top to Bottom</title>
		<link>http://www.sierradescents.com/video/2011/07/03/mammoth-top-to-bottom.html</link>
		<comments>http://www.sierradescents.com/video/2011/07/03/mammoth-top-to-bottom.html#comments</comments>
		<pubDate>Mon, 04 Jul 2011 00:25:25 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sierradescents.com/?p=3365</guid>
		<description><![CDATA[Yes, it&#8217;s another entry in my critically-acclaimed &#8216;Top-to-Bottom&#8217; video series, in which I go to the top of a ski area and ski all the way down to the bottom! What an absolute blast this day was: July 2 at Mammoth Mountain. I figured if ever there was a year to get up there for [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.sierradescents.com/?p=3365'><img style='float: left; margin-right: 10px; border: 1px solid #708090;' src='http://www.sierradescents.com/tools/images/video_placeholder3.png' alt='Mammoth: Top to Bottom' height='150' width='150'></a><p>Yes, it&#8217;s another entry in my critically-acclaimed &#8216;Top-to-Bottom&#8217; video series, in which I go to the top of a ski area and ski all the way down to the bottom!  What an absolute blast this day was: July 2 at Mammoth Mountain.  I figured if ever there was a year to get up there for some July turns, this was it, and I sure wasn&#8217;t disappointed <a href="http://www.sierradescents.com/video/2011/07/03/mammoth-top-to-bottom.html" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierradescents.com/video/2011/07/03/mammoth-top-to-bottom.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Double Dose of Dana</title>
		<link>http://www.sierradescents.com/video/2011/06/20/a-double-dose-of-dana.html</link>
		<comments>http://www.sierradescents.com/video/2011/06/20/a-double-dose-of-dana.html#comments</comments>
		<pubDate>Mon, 20 Jun 2011 23:16:51 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sierradescents.com/?p=3346</guid>
		<description><![CDATA[Looks like this is going to be it for me this year: a double descent of Mount Dana via Solstice and then Dana Couloirs. Tioga Pass opened on Saturday, so we hit the road and skinned up Glacier Canyon to access the couloirs. Accompanying Trevor and me this time for some backcountry fun was very [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.sierradescents.com/?p=3346'><img style='float: left; margin-right: 10px; border: 1px solid #708090;' src='http://www.sierradescents.com/tools/images/video_placeholder3.png' alt='A Double Dose of Dana' height='150' width='150'></a><p>Looks like this is going to be it for me this year: a double descent of Mount Dana via Solstice and then Dana Couloirs.  Tioga Pass opened on Saturday, so we hit the road and skinned up Glacier Canyon to access the couloirs.</p>
<p>Accompanying Trevor and me this time for some backcountry fun was very special guest&#8230;Howie Schwartz of <a href="">Sierra Mountain Guides</a>, who was kind enough to join us on his day off <a href="http://www.sierradescents.com/video/2011/06/20/a-double-dose-of-dana.html" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierradescents.com/video/2011/06/20/a-double-dose-of-dana.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Split Mountain</title>
		<link>http://www.sierradescents.com/video/2011/05/31/split-mountain-north-face.html</link>
		<comments>http://www.sierradescents.com/video/2011/05/31/split-mountain-north-face.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:28:51 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sierradescents.com/?p=3289</guid>
		<description><![CDATA[Huge, huge day on Split yesterday&#8212;we skied the north face right off the top of the north summit, then down into the Red Lake basin right beneath the east face and the central couloir. Yes, the video is long, but so was the adventure. The diversity, beauty, and abundance of skiable terrain in the Split [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.sierradescents.com/?p=3289'><img style='float: left; margin-right: 10px; border: 1px solid #708090;' src='http://www.sierradescents.com/tools/images/video_placeholder3.png' alt='Split Mountain' height='150' width='150'></a><p>Huge, huge day on Split yesterday&mdash;we skied the north face right off the top of the north summit, then down into the Red Lake basin right beneath the east face and the central couloir.  Yes, the video is long, but so was the adventure.  The diversity, beauty, and abundance of skiable terrain in the Split vicinity really defies description <a href="http://www.sierradescents.com/video/2011/05/31/split-mountain-north-face.html" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierradescents.com/video/2011/05/31/split-mountain-north-face.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Whitney!</title>
		<link>http://www.sierradescents.com/video/2011/05/23/whitney.html</link>
		<comments>http://www.sierradescents.com/video/2011/05/23/whitney.html#comments</comments>
		<pubDate>Mon, 23 May 2011 19:49:09 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sierradescents.com/?p=3262</guid>
		<description><![CDATA[I&#8217;m so excited&#8212;Whitney has eluded me since 2006, when I passed on skiing the Mountaineer&#8217;s Route, figuring I&#8217;d get to it next season. Every year since then, I&#8217;ve waited for the north chute (above the notch) to fill in&#8230;and waited, and waited, and waited]]></description>
			<content:encoded><![CDATA[<a href='http://www.sierradescents.com/?p=3262'><img style='float: left; margin-right: 10px; border: 1px solid #708090;' src='http://www.sierradescents.com/tools/images/video_placeholder3.png' alt='Whitney!' height='150' width='150'></a><p>I&#8217;m so excited&mdash;Whitney has eluded me since 2006, when I passed on skiing the Mountaineer&#8217;s Route, figuring I&#8217;d get to it next season.  Every year since then, I&#8217;ve waited for the north chute (above the notch) to fill in&#8230;and waited, and waited, and waited <a href="http://www.sierradescents.com/video/2011/05/23/whitney.html" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierradescents.com/video/2011/05/23/whitney.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

