<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jean Peak: East Face</title>
	<atom:link href="http://www.sierradescents.com/skiing/2010/01/25/jean-peak-east-face.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sierradescents.com/video/2010/01/25/jean-peak-east-face.html</link>
	<description>Climb Up and Ski Down</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:42:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ben</title>
		<link>http://www.sierradescents.com/video/2010/01/25/jean-peak-east-face.html/comment-page-1#comment-1049</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 21 Feb 2010 23:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierradescents.com/?p=1471#comment-1049</guid>
		<description>Sublime video.</description>
		<content:encoded><![CDATA[<p>Sublime video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill H</title>
		<link>http://www.sierradescents.com/video/2010/01/25/jean-peak-east-face.html/comment-page-1#comment-999</link>
		<dc:creator>Bill H</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierradescents.com/?p=1471#comment-999</guid>
		<description>Tamberly - only excuses I have - 1) my feet hurt (new boots) and 2) I&#039;m out of shape.  Just past Andy (where he filmed me skiing toward him). It opened up onto a beautiful, open, virgin slope - OMG was all that came to mind. Didn&#039;t realize I said it aloud.    After fighting the crowds at Mammoth this past weekend, this vid was  a nice reminder.</description>
		<content:encoded><![CDATA[<p>Tamberly &#8211; only excuses I have &#8211; 1) my feet hurt (new boots) and 2) I&#8217;m out of shape.  Just past Andy (where he filmed me skiing toward him). It opened up onto a beautiful, open, virgin slope &#8211; OMG was all that came to mind. Didn&#8217;t realize I said it aloud.    After fighting the crowds at Mammoth this past weekend, this vid was  a nice reminder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.sierradescents.com/video/2010/01/25/jean-peak-east-face.html/comment-page-1#comment-990</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierradescents.com/?p=1471#comment-990</guid>
		<description>Here ya go: http://www.vholdr.com/contourhd/accessories</description>
		<content:encoded><![CDATA[<p>Here ya go: <a href="http://www.vholdr.com/contourhd/accessories" rel="nofollow">http://www.vholdr.com/contourhd/accessories</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.sierradescents.com/video/2010/01/25/jean-peak-east-face.html/comment-page-1#comment-989</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierradescents.com/?p=1471#comment-989</guid>
		<description>Vented Helmet mount? You have a URL?</description>
		<content:encoded><![CDATA[<p>Vented Helmet mount? You have a URL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.sierradescents.com/video/2010/01/25/jean-peak-east-face.html/comment-page-1#comment-988</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierradescents.com/?p=1471#comment-988</guid>
		<description>Finicky is a great way to describe it!  But when you get things dialed in, it does deliver the goods.  Get the vented helmet mount if you haven&#039;t already.  The other mounts are worse.</description>
		<content:encoded><![CDATA[<p>Finicky is a great way to describe it!  But when you get things dialed in, it does deliver the goods.  Get the vented helmet mount if you haven&#8217;t already.  The other mounts are worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.sierradescents.com/video/2010/01/25/jean-peak-east-face.html/comment-page-1#comment-987</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierradescents.com/?p=1471#comment-987</guid>
		<description>Cool! I just got the ContourHD for Christmas. I&#039;ve been trying it out, but it seems quite finicky and only really works well in optimal light conditions.</description>
		<content:encoded><![CDATA[<p>Cool! I just got the ContourHD for Christmas. I&#8217;ve been trying it out, but it seems quite finicky and only really works well in optimal light conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.sierradescents.com/video/2010/01/25/jean-peak-east-face.html/comment-page-1#comment-985</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierradescents.com/?p=1471#comment-985</guid>
		<description>The helmet cam is the &lt;a href=&quot;http://www.sierradescents.com/reviews/cameras/vholdr/contourhd.html&quot; rel=&quot;nofollow&quot;&gt;VHoldR ContourHD 720p&lt;/a&gt;.  Everything else was shot with Canon&#039;s Vixia HF200, a 1080i handycam with glorious image quality in bright light.</description>
		<content:encoded><![CDATA[<p>The helmet cam is the <a href="http://www.sierradescents.com/reviews/cameras/vholdr/contourhd.html" rel="nofollow">VHoldR ContourHD 720p</a>.  Everything else was shot with Canon&#8217;s Vixia HF200, a 1080i handycam with glorious image quality in bright light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.sierradescents.com/video/2010/01/25/jean-peak-east-face.html/comment-page-1#comment-984</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierradescents.com/?p=1471#comment-984</guid>
		<description>Nice! What video cameras were you using?</description>
		<content:encoded><![CDATA[<p>Nice! What video cameras were you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.sierradescents.com/video/2010/01/25/jean-peak-east-face.html/comment-page-1#comment-982</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierradescents.com/?p=1471#comment-982</guid>
		<description>FYI, you can do your route planning in both!

Google Earth GPS Plugin:
http://www.gpsvisualizer.com/google_earth/kml_network_link.html

It&#039;s pretty easy to use, and looking at 3d relief topos never gets old.  Plus, you can print out whatever area you want.</description>
		<content:encoded><![CDATA[<p>FYI, you can do your route planning in both!</p>
<p>Google Earth GPS Plugin:<br />
<a href="http://www.gpsvisualizer.com/google_earth/kml_network_link.html" rel="nofollow">http://www.gpsvisualizer.com/google_earth/kml_network_link.html</a></p>
<p>It&#8217;s pretty easy to use, and looking at 3d relief topos never gets old.  Plus, you can print out whatever area you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tamberly</title>
		<link>http://www.sierradescents.com/video/2010/01/25/jean-peak-east-face.html/comment-page-1#comment-981</link>
		<dc:creator>tamberly</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierradescents.com/?p=1471#comment-981</guid>
		<description>Video is GREAT...thats exactly why we climb!  C&#039;mon Bill NO AIR?  miss ya</description>
		<content:encoded><![CDATA[<p>Video is GREAT&#8230;thats exactly why we climb!  C&#8217;mon Bill NO AIR?  miss ya</p>
]]></content:encoded>
	</item>
</channel>
</rss>

