Gear
Ski Boot Reviews
As 2010 begins, performance-oriented backcountry skiers enjoy a range of boot choices that seemed unthinkable only a few years ago. New overlap-construction designs from Garmont and Black Diamond have set the standard for downhill performance while maintaining a viable walk mode for climbing and skinning.
Black Diamond's Freeride/Frontcountry-oriented Factor easily sits atop the performance chart, offering an Alpine-quality ride—albeit for quite a lot of weight. Garmont's Radium isn't far behind on the downhill, and its weight is far more competitive for true Alpine Touring adventures. Scarpa's Spirit 4 and Spirit 3 offer a variety of ski mountaineering-specific features, making them popular for big mountain climbing, but the design does feel a bit dated. Newcomer Skookum might just be the best Up-and-Down boot on the hill today.
Scarpa Skookum
Garmont Radium
Scarpa Spirit 4
Black Diamond Factor
Garmont Helium
Garmont Mega Ride
Scarpa Spirit 3
Lange L10
Dynafit Freeride Aero
Dynafit Zzero C-TF (Preview)
Dynafit Titan TF-X (Preview)
COMPARE SPECS:
| boot: | weight: | class: | volume: | review date: |
| Garmont Mega Ride† | 7lbs (26.5) | Alpine Touring | low/medium | 01.10.05 |
| Garmont Helium | 7lbs (26.5) | Alpine Touring | low/medium | 01.22.10 |
| Dynafit Zzero C-TF | 7lbs (27.5) | Alpine Touring | medium | PREVIEW |
| Scarpa Spirit 3 | 7lbs 3oz (26.0) | Alpine Touring | medium/high | 02.17.06 |
| Garmont Radium | 7lbs 8oz (26.5) | Alpine Touring | low/medium | 01.26.10 |
| Scarpa Skookum | 7lbs 10oz (26.0) | Alpine Touring | medium | 04.10.10 |
| Scarpa Spirit 4 | 8lbs 1oz (27.0) | Alpine Touring | medium/high | 01.04.10 |
| Dynafit Freeride Aero† | 8lbs 6oz (27.0) | Alpine Touring | medium/high | 03.07.06 |
| Dynafit Titan TF-X | 8lbs 12oz (27.5) | Alpine Touring | medium | PREVIEW |
| Black Diamond Factor | 9lbs 2oz (26.5) | Frontcountry | medium | 01.02.10 |
| Lange L10† | 11lbs (27.0) | Alpine | low/medium | 03.19.05 |
†discontinued




